News Releases
  Events & Presentations
  Corporate Governance
      Documents & Charters
      Board of Directors
      Committee Composition
  SEC Filings
  Stock Information
      Historic Stock Lookup
      Investment Calculator
  Annual Reports
  Email Alerts

SEC Filings

Filing Description Date Filed Sorted Ascending Size  
REGDEX form regdex May 13, 2005 0.0 KB  
S-1 registration statement Nov 9, 2006 3.9 MB  
S-1/A registration statement Dec 15, 2006 1.5 MB  
S-1/A registration statement Jan 5, 2007 1.6 MB  
S-1/A registration statement Jan 22, 2007 3.2 MB  
8-A12B registration statement Feb 1, 2007 21.7 KB  
S-1/A registration statement Feb 5, 2007 1.7 MB  
S-1/A registration statement Feb 8, 2007 1.3 MB  
3 auerbach mark Feb 8, 2007 26.5 KB  
3 chang joseph y Feb 8, 2007 30.1 KB  
3 chang michael n Feb 8, 2007 35.3 KB  
3 che tessie m Feb 8, 2007 35.4 KB  
3 chow joseph Feb 8, 2007 33.4 KB  
3 lee howard Feb 8, 2007 32.9 KB  
3 muenchbach martin Feb 8, 2007 28.7 KB  
3 poulos kevin p Feb 8, 2007 26.7 KB  
3 prunty john d Feb 8, 2007 26.7 KB  
3 par pharmacuetical, inc. Feb 8, 2007 26.6 KB  
3 schreiber alain Feb 8, 2007 34.6 KB  
3 gorbach md sherwood Feb 8, 2007 28.0 KB  
Showing 1-20 of 271 Page: 1 2 3 ... 14  Next 20

Search SEC Filings

Keyword(s):

Print Print page
Email Email page

Stock Quote
NASDAQ:OPTR
$8.50   + 0.47
Sep 9, 2010
4:00 PM ET
Quotes delayed at least 20 minutes.
Data provided by eSignal.


Home | About Us | Product Pipeline | Research & Development | Resources | News & Press | Investors | Careers | Contact Us
© Copyright 2010 Optimer Pharmaceuticals, Inc. Powered by BlueSwitch.