News Releases
  Events & Presentations
  Corporate Governance
      Documents & Charters
      Board of Directors
      Committee Composition
  SEC Filings
  Stock Information
      Historic Stock Lookup
      Investment Calculator
  Annual Reports
  Email Alerts

SEC Filings

Filing Description Date Filed Sorted Descending Size  
8-K current report Jul 22, 2010 68.7 KB  
424B5 prospectus filed pursuant to rule 424 Jul 22, 2010 267.6 KB  
4 che, tessie m Jun 2, 2010 20.4 KB  
4 chang, michael n Jun 2, 2010 20.4 KB  
8-K current report May 24, 2010 39.8 KB  
4 shue, youe kong May 17, 2010 19.1 KB  
4 prunty, john d May 17, 2010 19.0 KB  
4 poulos, kevin p May 17, 2010 19.1 KB  
4 gorbach, md sherwood May 17, 2010 19.2 KB  
4 frapaise, francois-xavier May 17, 2010 19.1 KB  
4 chang, michael n May 17, 2010 19.2 KB  
4 che, tessie m May 17, 2010 19.4 KB  
4 chang, joseph y May 13, 2010 21.3 KB  
4 che, tessie m May 7, 2010 18.8 KB  
4 chang, michael n May 7, 2010 18.8 KB  
4 lichtinger, pedro May 7, 2010 19.4 KB  
3 lichtinger pedro May 7, 2010 22.3 KB  
8-K current report May 6, 2010 332.3 KB  
8-K current report May 6, 2010 49.3 KB  
10-Q quarterly report May 6, 2010 448.2 KB  
Showing 1-20 of 265 Page: 1 2 3 ... 14  Next 20

Search SEC Filings

Keyword(s):

Print Print page
Email Email page

Stock Quote
NASDAQ:OPTR
$9.19   - 0.16
Jul 29, 2010
3:59 PM ET
Quotes delayed at least 20 minutes.
Data provided by eSignal.


Home | About Us | Product Pipeline | Research & Development | Resources | News & Press | Investors | Careers | Contact Us
© Copyright 2010 Optimer Pharmaceuticals, Inc. Powered by BlueSwitch.